Creature |
Type | Average Level | Location | Map # |
Bully | animal | 1 | Catacombs | 15 |
Rat | animal | 1 | Catacombs | 15 |
Rowdy | rogue | 1 | Iera Odhos and North Attica Road | 8 |
Giant Boar | animal | 2 | Barley Field | 7 |
Giant Spitting Toad | animal | 2 | Forest Path | 28 |
Mermel | animal | 2 | Iera Odhos and North Attica Road | 8 |
Ruffian | rogue | 2 | Cypress Forest | 8 |
Asp | animal | 3 | Cemetery Mausoleum | 22 |
Blood Red Crystal Spider | arachnid | 3 | Cemetery Mausoleum | 22 |
Blood Red Crystal Spider | arachnid | 3 | Forest Path | 28 |
Boa Constrictor | animal | 3 | Iera Odhos | 8 |
Brawler | warrior | 3 | Forest Path | 28 |
Footpad | rogue | 3 | Forest Path | 28 |
Giant Rat | animal | 3 | Catacombs | 15 |
Skeleton | undead | 3 | Cemetery | 22 |
Skeleton | undead | 3 | Catacombs and Secret Catacombs | 15 |
Skeleton | undead | 3 | Cemetery Mausoleum | 22 |
Giant Scorpion | insect | 4 | Forest Path | 28 |
Prowler | rogue | 4 | Cemetery Mausoleum | 22 |
Spotted Lynx | animal | 4 | Farmlands | 8 |
Zombie | undead | 4 | Cemetery Mounds/Cemetery Mausoleum | 22 |
Zombie | undead | 4 | Secret Catacombs/Forgotten Temple | 16 |
Cobra | animal | 5 | Iera Odhos | 8 |
Greater Skeleton | undead | 5 | Cemetery | 22 |
Greater Skeleton | undead | 5 | Catacombs and Secret Catacombs | 15 |
Greater Skeleton | undead | 5 | Cemetery Mausoleum | 22 |
Grey Fox | animal | 5 | Cypress Forest | 8 |
Rat Fiend | undead | 5 | Catacombs | 15 |
Savage | warrior | 5 | Forest Path | 28 |
Sun Bear | animal | 5 | Eastern Foothills | 32 |
Centaur Zombie | undead | 6 | Cemetery Mounds | 22 |
Giant Zombie | undead | 6 | Cemetery Mounds | 22 |
Cutthroat | rogue | 7 | East-West Trail and Eastern Foothills | 32 |
Large Sickly-Yellow Spider | arachnid | 7 | Lower Warrens | 49 |
Thug | warrior | 7 | Spider Warrens | 49 |
Bobcat | animal | 8 | Eastern Foothills | 32 |
Bobcat | animal | 8 | Tiamat | 55 |
Giant Spider | arachnid | 8 | Cresus Caves | 27 |
Horned Bat | animal | 8 | Themistocles' Tomb | 12 |
Warrior | warrior | 8 | Spider Warrens | 49 |
Bandit | rogue | 10 | Blackberry Woods and Bandit Brigade | 13 |
Bandit | rogue | 10 | East-West Trail and Eastern Foothills | 32 |
Rainbow Serpent | animal | 10 | Aigaleos Ridge | 10 |
Robber | rogue | 10 | Cottage | 10 |
Robber | rogue | 10 | East-West Trail and Eastern Foothills | 32 |
Sloth Bear | animal | 10 | North Attica Road | 8 |
Fighter | warrior | 11 | Spider Warrens | 49 |
Puma | animal | 11 | Aigaleos Ridge | 7 |
Puma | animal | 11 | Aigaleos Ridge | 10 |
Brown Bear | animal | 12 | Oinoe | 9 |
Brown Bear | animal | 12 | Ellinikon Forest | 24 |
Highwayman | rogue | 12 | Kithaeron Foothills/Woods | 9 |
Massive Azure Barbed Spider | arachnid | 12 | Lower Warrens | 49 |
Coyote | animal | 13 | Blackberry Woods | 13 |
Crypt Spirit | undead | 14 | Crypt of Themistocles | 12 |
Legionaire | warrior | 14 | Palaiokhori Crossing | 9 |
Legionary | warrior | 14 | Kithaeron Foothills | 9 |
Giant Spider | arachnid | 15 | Cresus Caves | 27 |
Cheetah | animal | 16 | Kithaeron Mountains | 9 |
Soldier | warrior | 16 | Lower Warrens | 49 |
Brigand | rogue | 17 | Bandit Brigade | 13 |
Wolf | animal | 17 | Oinoe Orchard | 9 |
Wolf | animal | 17 | Tree of Horrors | 24 |
Hoplite | warrior | 19 | Cresus Caves | 27 |
Burglar | rogue | 20 | Cresus Caves | 27 |
Cougar | animal | 20 | Tiamat | 11 |
Giant Timber Wolf | animal | 20 | Tiamat | 11 |
Rabid Squirrel | animal | 20 | Penthesilea Forest | 30 |
Red Bear | animal | 20 | Sandy Road | 11 |
Samite Nomad | teller | 20 | Penthesilea Forest | 30 |
Skeletal Warrior | undead | 20 | Odhos Boetia | 54 |
Spotted Hyena | animal | 20 | Odhos Boetia | 14 |
Nisse | priest | 22 | Midgard Riksveien | 17 |
Thief | rogue | 22 | Tiamat Vineyard | 11 |
Jaguar | animal | 23 | Tiamat | 11 |
Nest Guardian | warrior | 23 | Lower Warrens | 49 |
Plague Fiend | undead | 23 | Odhos Boetia | 54 |
Aardvark | animal | 25 | Penthesilea Forest | 30 |
Black Bear | animal | 25 | Tiamat Vineyard | 11 |
Black Bear | animal | 25 | Frogner Forest and Bay of Pipervika | 17 |
Samite Scout | rogue | 25 | Penthesilea Forest | 30 |
Mercenary | warrior | 27 | Midgard Riksveien | 17 |
Mercenary | warrior | 27 | Cave Village and Underground Lake | 26 |
Mercenary | warrior | 27 | Chetamakus Highway, Wild Grasslands and Brushlands | 39 |
Rogue | rogue | 27 | Tiamat Vineyard | 55 |
Dire Wolf | animal | 28 | Skullerud Woods | 17 |
Raider | rogue | 29 | Midgard Riksveien | 17 |
Raider | rogue | 29 | Cave Village and Underground Lake | 26 |
Raider | rogue | 29 | Chetamakus Highway, Wild Grasslands and Brushlands | 39 |
Samite Warrior | warrior | 30 | Penthesilea Forest | 30 |
Tiger | animal | 30 | Wild Grasslands | 30 |
White Tiger | animal | 30 | Skullerud Woods | 17 |
Wild Bush Pig | animal | 30 | Penthesilea Forest | 30 |
Skog Troll | warrior | 31 | Skullerud Woods and Nordmarka Forest | 17 |
Lion | animal | 32 | Grasslands | 39 |
Marauder | rogue | 32 | Egyptian Wilds | 21 |
Marauder | rogue | 32 | Slemdalsveien | 23 |
Marauder | rogue | 32 | Underground Lake | 26 |
Mountain Lion | animal | 32 | Odhos Octotessera | 36 |
Mountain Lion | animal | 32 | Odhos Phokis | 43 |
Cypress Swamp Walker | animal | 33 | Odhos Boetia | 54 |
Massive Purple Bedbug | undead | 33 | Undead Prison | 33 |
Skeletal Corpse | undead | 33 | Undead Prison | 33 |
Berg Troll | warrior | 34 | Midgard Riksveien and Nordmarka Forest | 17 |
Gladiator | warrior | 34 | Spider Warrens | 51 |
Smuggler | rogue | 34 | Odhos Octotessera | 36 |
Cave Bear | animal | 35 | Underground Lake | 26 |
Crazed Convert | priest | 35 | Aegean Coast, Odhos Sounion and Chetamakus Highway | 39 |
Grizzly Bear | animal | 35 | Penthesilea Forest | 30 |
Grizzly Bear | animal | 35 | Odhos Phokis | 43 |
Moldy Green Wolf | undead | 35 | Undead Prison and Village | 33 |
Samite Brave | warrior | 35 | Penthesilea Forest | 30 |
Sand Devil | animal | 35 | Egyptian Wilds | 21 |
Small Crocodile | animal | 35 | Odhos Boetia | 54 |
Myrmidon | warrior | 37 | Spider Warrens and Spiral Chamber | 51 |
Willow Forest Walker | animal | 37 | Odhos Boetia | 54 |
Corpse Reaver | undead | 38 | Undead Prison | 33 |
Viking | warrior | 38 | Midgard Riksveien and Nittedal Bygd | 17 |
Assassin | rogue | 39 | Alexandria Well Tunnels | 20 |
Blind Cave Toad | animal | 40 | Mountain Tunnel | 36 |
Giant Beetle | insect | 40 | Cursed Vineyard | 29 |
Giant Short-Faced Bear | animal | 40 | Slemdalsveien | 23 |
Jackal | animal | 40 | Penthesilea Forest | 30 |
Pirate | rogue | 40 | Alexandria Harbor | 19 |
Samite Medicine Man | alchemist | 40 | Penthesilea Forest | 30 |
Stalker | rogue | 40 | Underground Passage | 38 |
Apple Tree | animal | 41 | Woodhaven | 29 |
Giant Ant | insect | 42 | Cursed Vineyard | 29 |
Vandal | rogue | 42 | Alexandria Well Tunnels | 20 |
Monstrous Stalagmite | animal | 43 | Bacchus Caverns | 29 |
Vine Stalk | animal | 43 | Cursed Vineyard | 29 |
Cougar | animal | 45 | Penthesilea Forest | 30 |
Flytrap | animal | 45 | Cursed Vineyard | 29 |
Giant Asp | animal | 45 | Egyptian Wilds | 20 |
Granite Golem | animal | 45 | Mountain Tunnel | 36 |
Marsh Boar | animal | 45 | Thanasimos Marsh | 39 |
Marsh Eel | animal | 45 | Thanasimos Marsh | 39 |
Samite Commander | warrior | 45 | Penthesilea Forest | 30 |
Tortured Soul | undead | 45 | Thanasimos Marsh | 39 |
Barbarian | warrior | 46 | Egyptian Wilds Tunnel | 21 |
Death Knight | undead | 46 | Cursed Vineyard | 29 |
White Lion | animal | 47 | Skullerud Woods | 17 |
Berserker | warrior | 49 | Egyptian Wilds Tunnel | 21 |
Black Wolf | animal | 50 | Penthesilea Forest | 30 |
Cultist | priest | 50 | Heritics Hideout and Mountain Trail | 37 |
Giant Bay Crab | animal | 50 | Bethells Beach | 31 |
Giant Ram | animal | 50 | Mountain/Steep/Winding Trails | 37 |
Harpy Fledgling | undead | 50 | Polyandrion Caverns | 36 |
King Cobra | animal | 50 | Egyptian Wilds Tunnel | 21 |
Samite Shaman | priest | 50 | Penthesilea Forest | 30 |
Sea Nymph | teller | 50 | Bethells Beach | 31 |
Attack Dog | animal | 55 | Apogogeas Forest | 39 |
Badger | animal | 55 | Penthesilea Forest | 30 |
Harpy | undead | 55 | Polyandrion Caverns | 36 |
Kidnapper | rogue | 55 | Apogogeas Forest | 39 |
Samite Chieftain | warrior | 55 | Penthesilea Forest | 30 |
Harpy Queen | undead | 60 | Polyandrion Caverns | 36 |
Immense Cave Worm | animal | 60 | Bacchus Caverns | 29 |
Immense Cave Worm | animal | 60 | Seafront Caverns | 31 |
Madman | warrior | 60 | Andreas Asylum | 36 |
Monstrous Lobstrosity | animal | 60 | Bethells Beach | 31 |
Oceanid | teller | 60 | Bethells Beach | 31 |
Samite War Chief | warrior | 60 | Penthesilea Forest | 30 |
Wolverine | animal | 60 | Penthesilea Forest | 30 |
Cave Troll | warrior | 61 | Bacchus Caverns | 29 |
Pallid Old Man | priest | 62 | Apeilos Village | 39 |
Pallid Old Woman | priest | 62 | Apeilos Village | 39 |
Black Adder | animal | 65 | Nosoi Valley | 40 |
Lesser Goblin | animal | 65 | Seafront Caverns | 31 |
Mad Initiate | priest | 65 | Nosoi Valley | 40 |
Glowing Blue Wolf | undead | 70 | Kithaeron Woods | 14 |
Cleric | priest | 75 | Temple of Grigoros | 40 |
Goblin | animal | 75 | Seafront Caverns | 31 |
Grave Stalker | undead | 75 | Underground Graveyard | 38 |
Nile Crocodile | animal | 75 | Brucheum Highway | 44 |
Bacchae | undead | 80 | Neverborn Caverns | 14 |
Fanatic | priest | 80 | Temple of Grigoros | 40 |
Ghoul | undead | 80 | Underground Graveyard | 38 |
Lanky Mall Troll | animal | 80 | Terminus Nexus | |
Quicksilver Spider | arachnid | 80 | Terminus Nexus | |
Enormous Stalagmite | animal | 85 | Seafront Caverns | 31 |
Evil Priest | priest | 85 | Temple of Grigoros | 40 |
Greater Goblin | animal | 85 | Seafront Caverns | 31 |
Spectral Guardian | undead | 85 | Temple of Grigoros | 40 |
Well-Groomed Janitor | priest | 85 | Terminus Nexus | |
Crazed Zealot | priest | 90 | Temple of Grigoros | 40 |
Drakainai | animal | 90 | ||
Mummy | undead | 90 | Monumental Tomb | 44 |
Goblin King | animal | 95 | Seafront Caverns | 31 |
Temple Guard | warrior | 95 | Temple of Grigoros | 40 |
Wicked High Priest | priest | 95 | Temple of Grigoros | 40 |
Coppery Serpent | animal | 100 | Chara Aionios | |
Hunter | rogue | 100 | Mount Pentelikon | 35 |
Lesser Basilisk | animal | 100 | Hidden Island | 36 |
Pallid Young Man | priest | 100 | Chara Aionios | |
Pallid Young Man | priest | 100 | Eftychia Isle | 42 |
Pallid Young Woman | priest | 100 | Eftychia Isle | 42 |
Satyr | mythic | 100 | Chara Aionios | |
White-Tailed Stag | animal | 100 | Mount Pentelikon | 35 |
Beautiful Bronze Plumed Orinithes Areioi | mythic | 100 | Aliki Anavissou Marsh | 48 |
Gigantic Tentacle | animal | 105 | Chara Aionios | |
Ibex | animal | 105 | Mount Pentelikon | 35 |
Miner | warrior | 105 | Mount Pentelikon | 35 |
Satyr | mythic | 105 | Mount Pentelikon | 35 |
Heretical Ranter | priest | 110 | Eftychia Isle | 42 |
Jade Dragonfly | animal | 110 | Aquamarine Path | |
Owlbear | animal | 110 | Mount Pentelikon | 35 |
Shadowy Servant | undead | 110 | Eftychia Isle | 42 |
Small Shrub | animal | 112 | Aquamarine Path | |
Gorgeous Bronze Plumed Ornithes Areioi | mythic | 115 | Aliki Anavissou Marsh | 48 |
Fell Hound | undead | 120 | Barrow Downs | 33 |
Jade Dragonfly | animal | 120 | Aquamarine Path | |
Wight | undead | 120 | Barrow Downs | 33 |
Fluffy Shrub | animal | 123 | Aquamarine Path | |
Wight Lord | undead | 125 | Barrow Downs | 33 |
Wight King | undead | 128 | Barrow Downs | 33 |
Yellow-Veined Shrub | animal | 130 | Eastside Forest | |
Resplendent Bronze Plumed Ornithes Areioi | mythic | 130 | Isle Of Ares | 48 |
Oak Tree Walker | animal | 133 | Eastside Forest | |
Pale Grey Carrion Worm | animal | 144 | Westside Forest | |
Dark Gret Carrion Worm | animal | 163 | Westside Forest | |
Black Carrion Worm | animal | 171 | Aquamarine Path | |
Lycanthropes | mythic | 200 | Hierra | 41 |
Spartans are a multi-leveled critter that is based on the level of each individual group member. Be warned however, the Spartan Ptolmarchs, are much stronger then their other brethren and should not be attempted unless you have a group member level 60 or above.
Maps and/or areas not listed have not been added to the map database yet and once added, the change will be reflected on this bestiary.
A big thanks goes out to Heartsong and all those who helped with the original Bestiary.